Lancaster
Tahoe Collection
| FABRIC SPEC SHEET: | |||
| Fabric Name | Lancaster | Issue | 1/4/2005 |
| Content | 72% Olefin 28% Polyester | Application | Heavy Duty |
| Width | 54” Coated | Weave Type | Jacquard |
| Weight | 11 oz per Lin Yard | Pattern Repeat | 4.18” |
| Finish | Backing | ||
| TESTING INFORMATION: | |||
| Breaking Strength (Tensile): ASTM-D-5034 | Warp 188 | Fill 180 | |
| Tear Strength: ASTM-D-2261 | Warp 19 | Fill 38 | |
| Seam Slippage: ASTM-D-4034 | Warp 83 | Fill 71 | |
| Surface Abrasion: ASTM-D-4157 | 100,000 | ||
| Dimensional Change: ASTM-D-3597-7.5 | Warp 0 | Fill 0 | |
| Colorfast To AATCC-105 | Water 5 | Solvent 5 | |
| Crocking AATCC-105 | Dry 5 | Wet 5 | |
| Light: AATCC-16-40 HRS | Rating 5 | ||
| Elongation JIFS 10.0 | Warp 2 | Fill 2 | |
| Cleanability | WS | Flamability Tests | E-84 Class A |
| California Tech, Bulletin 117, Sec E | Pass | ||
| UFAC Burn | Class 1 | ||
| Antibacterial : AATCC Test Method 147 | |||
Waggoner's Inc. has specialized in quality custom-made church cushions for over 45 years. Fine workmanship, quality materials, and friendly customer service are the essence of the Waggoner's experience.
Get Started
Request a free and custom quote for your church pew project.